Learn about a fun way to raise money for your team and earn a Free Entry into this Tournament
What is PNW Regional Baseball?
Pac NW Regional is a program developed for the highest caliber of players from Washington, Oregon, Idaho, Montana, Alaska, British Columbia, and Hawaii. These players are selected by members of our staff, college coaches, or professional scouts.
The Pac Northwest Regional Games are INVITE ONLY and provide a platform for the best prospects in the region to showcase in front of college coaches and professional scouts.
What is PNW Regional Baseball (Futures Games)?
PNW FUTURES GAMES is a way for PNW recruiters to get a first look at rising stars on the field. This is an opportunity to flash some leather and leave everything on the field. Prove you have what it take to make the list of candidates deserving of a chance to play on the big stage.
This year…
The top prospects from the classes of 2020, 2021, 2022, and 2023 will showcase their talents in front of colleges and professional scouts. This event is INVITE ONLY. Invites are based on recommendations from professional scouts, Major League Scouting Bureau, college coaches, and PNW Regional Baseball recruiters. Player selection is determined by PNW Regional Baseball.
The goal of this event is to get the best players from the Pacific Northwest on the field at the same time.
CLICK HERE TO LEARN MORE…

5th Annual PNW Futures Games
Who’s Coming
Available | 9U Majors | 10U Majors | 11U Majors | 12U Majors | 13U Majors | 14U Majors |
1 | Eastside Select | | Showtime North | Prospect U - Medvedich | Laces Baseball | Aces Baseball |
2 | | | NW Reign Black | Bulldogs Red | Stods Shockers | Redmond Dudes |
3 | | | Seattle Select Black | | TC Knights | Rijo Athletics Black |
4 | | | Prospect U - Wagner | | Prospect U - Long | Rijo Athletics White |
5 | | | SBC Spartans Green | | Rijo Athletics White | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
| 9U AAA | 10U AAA | 11U AAA | 12U AAA | 13U AAA | 14U AAA |
1 | Stods Vikings | Eastside Select White | Futures East | Futures | Showtime South | North Idaho Black Sox |
2 | | Stods Wolves | | Bulldogs Navy | NW Blaze | NWDS |
3 | | Stilly Rapids Reds | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
7 | | | | | | |
8 | | | | | | |
Participants
Avail. | 9U Majors | 10U Majors | 11U Majors | 12U Majors | 13U Majors | 14U Majors |
1 | | Eastside Select Red | Rock Creek Select | RIPs Brewers | RIPs Brewers | FCA Cardinal |
2 | | Rock Creek Select | Saints | Seattle Select Purple | Cascade Crush Green | Hit Squad |
3 | | Showtime | Seattle Select Black | | New Level Xtreme | NW Naturals |
4 | | Diamond Kings Silver | Idaho Prospects | | Bulldogs Blue | WA Rush Black |
5 | | | 503 Baseball | | FCA Black | Showtime South |
6 | | | Gig Harbor Outlaws | | | NW Reign |
7 | | | Silverdale Sluggers | | | |
8 | | | Showtime | | | |
9 | | | New Level Xtreme | | | |
Avail. | 9U AAA | 10U AAA | 11U AAA | 12U AAA | 13U AAA | 14U AAA |
1 | | Gladiators | IBC Purple | Futures Premier | NW Reign Black | Tugs Elite |
2 | | Futures | MVP Baseball | SWAT Baseball | Northwest Blaze | Damage Baseball |
3 | | Eastside Select White | Northwest Blaze | Power Baseball | Grant Generals | Sunset JBO |
4 | | Mukilteo Mavericks | Cascade Crush | Futures | | Tugs Premier |
5 | | Twin Pines White | | Bothell BBC | | DeMarini Renegades |
6 | | Bothell BBC | | Northwest Blaze | | Grant Generals |
7 | | WH Vipers | | | | Oak Harbor Wildcats |
8 | | Twin Pines Grey | | | | Bellevue BBC |
9 | | | | | | |
10 | | | | | | |
Schedules/Scores
Coming Soon…