Participants
# | 9U Division | 10U Division | 11U Division | 12U Division | 13U Division | 14U Division |
1 | WA Rush Black | Eastlake Arsenal (AAA) | SBC Spartans White | SBC Spartans Green | VeloTech | Ridge Baseball |
2 | New Level Xtreme | | Chehalis PAC | Kitsap Osprey (AAA) | Dragons Elite Green | SS Avalanche |
3 | Mill Creek Mavericks | | Eastlake Arsenal Cardinal (AAA) | | Prospect U - Peterson | WA Select |
4 | | | Prime (AAA) | | MAC Baseball | Driveline Academy (AAA) |
5 | | | Emiliusen Arsenal (AAA) | | WA Wolverines (AAA) | Covington Titans (AAA) |
6 | | | Nisqually Elite (AAA) | | Driveline Academy (AAA) | Renton Rebels (AAA) |
7 | | | | | WA Select Warriors (AAA) | Prospect U - Marchand (AAA) |
8 | | | | | | WA Select Blue (AAA) |
9 | | | | | | Bulldogs Blue (AAA) |
Who’s Coming
Avail. | 9U Division | 10U Majors | 11U Majors | 12U Division | 13U Division | 14U Majors |
1 | Stods Knights | | Narrows | Whatcom Prep | Porspect U - Raven | Stods Vipers |
2 | Stods Pounders | | Whatcom Prep | SBC Spartans White | City Royal | Showtime North |
3 | Lake Stevens Riptide | | NL Diamond Jaxx | Montesano Bulldogs | Rochester Renegades | City Navy |
4 | FW Knights | | IBC Purple | Centralia Outlaws | Stods Hornets | New Level Xtreme - Sutherland |
5 | Seattle Pilots | | WS Respect | Kitsap Osprey | Showtime North | BBB Kings |
6 | City Navy | | SBC Spartans Green | New Level Kings | Kitsap Osprey | |
7 | FSP Baseball | | | Sluggers | Rippers Gold | |
8 | Seattle Rawlings Tigers | | | BBB Kings | Chehalis | |
| | 10U AAA | 11U AAA | Bulldogs Red | Nisqually Elite | 14U AAA |
1 | | Eastlake Arsenal - Iraola | Sluggers | D4 Thunder | Rijo Athletics | Stods Shockers |
2 | | Eastlake Arsenal - Storment | Stods Wolves | Stods Hawks | | Nisqually Elite |
3 | | Whatcom Prep | City Black | SBC Spartans Black | | Kitsap Osprey |
4 | | City Gold | Showtime North Red | SBC Spartans Green | | |
5 | | UP Vikings | Vancouver Squad | Washington A's Purple | | |
6 | | Montesano Bulldogs | BBB Kings | | | |
7 | | Kitsap Osprey | City Gold | | | |
8 | | | Whatcom Mudcats | | | |
9 | | | Seattle Rawlings Tigers | | | |
10 | | | Montesano Bulldogs | | | |
11 | | | EBA Select | | | |
12 | | | | | | |
Our Sister’s House (OSH) Tournament is one of our favorite events! This is a chance for the large baseball community to come together to support our local community in the best way possible! Through the game of baseball. OSH provides advocacy, education and support to women, youth and families that have been victimized and impacted by domestic violence. Let’s create unforgettable memories with friends and family through the game of baseball.
More Info: www.oursistershouse.com
Watch Video: CLICK HERE
5th Annual Our Sister’s House
Avail | 9U Division | 10U Division | 11U Division | 12U Division | 13U Division | 14U Division |
1 | Driveline Academy | Eastlake Arsenal (AAA) | Mavericks Northwest | Mavericks NW (AAA) | VeloTech | Puyallup Blue Jays |
2 | | Shoreline Royals (AAA) | NW Blaze Maroon | Rijo Athletics South (AAA) | Showtime Navy North | Redmond Dudes |
3 | | | SBC Spartans Black (AAA) | Aces Baseball Club (AAA) | NW Naturals | NW Naturals |
4 | | | Eastlake Arsenal Cardinal (AAA) | Bulldogs Red (AAA) | Olympia BBC | Saints |
5 | 8U Division | | Driveline Academy (AAA) | NW Impact (AAA) | MVP Baseball | Renton Rebels (AAA) |
6 | Nisqually Elite | | Lake Washington (AAA) | Driveline Academy (AAA) | Puyallup Mavericks (AAA) | |
7 | | | Shoreline Royals (AAA) | Bombers 12U (AAA) | Prospect U - Peterson (AAA) | |
8 | | | SBC Spartans White (AAA) | SBC Spartans White (AAA) | Rival Baseball (AAA) | |
Who’s Coming
Avail. | 9U Division | 10U Majors | 11U Majors | 12U Majors | 13U Division | 14U Majors |
1 | | | EBA Select Navy | Showtime North Red | TC Saints Larson | Columbia Reach |
2 | | | Shoreline Royals | Showtime North Navy | Narrows Baseball | Seattle Rawlings Tigers |
3 | | | Untouchables | Prospect U - Premier | Seattle Rawlings Tigers Black | Slugger Baseball |
4 | | | Eastside Select | JBA Cubs | Rippers Gold | Rage Baseball |
5 | | | | Washington A's Gold | Harbor Hit Dogs | Narrows Baseball |
6 | | | | NL Diamond Jaxx -Henkel | Washington A's Gold | Prospect U - Long |
7 | | | | Rippers Black | Dragons Elite | |
8 | | | | | Seattle Rawlings Tigers Orange | |
| | 10U AAA | 11U AAA | 12U AAA | | 14U AAA |
1 | | EBA Select | Eastlake Arsenal | Showtime North White | | Olympia Baseball Club |
2 | | Eastlake Arsenal - Storment | NW Impact | Wildcats Gray | | Saints |
3 | | Shockwave Baseball Club | EBA Select Cardinal | Gators | | Power |
4 | | Mavericks Northwest | Wildcats BBC | UP Vikings | | Tacoma Baseball Club |
5 | | LC Closers | SBC Spartans White | Black Hills Sox | | Rippers Gold |
6 | | SBC Spartans White | Titans | Coal Creek Baseball Club | | TMC Misfits Baseball |
7 | | | 90Ten | Northwest Select Mavericks | | Rochester Renegades |
8 | | | | Diablos | | Grays Harbor Tide |
9 | | | | | | WA Rush White |
10 | | | | | | |
Participants
# | 10U Majors | 11U Majors | 12U Division | 13U Majors | 14U Majors |
1 | | Shoreline Royals | Saints Elite | Baden Titans | Narrows BBC |
2 | | Whatcom Prep | Shoreline Royals | Stods Vipers | Maverick Red |
3 | | Seattle Rawlings Tigers | Eastside Select | Rippers Black | FOC Bears |
4 | | Prospect U - Wagner | MI Thunder | FM Sports | KOA Baseball |
5 | | Showtime North | Stods Select | Bellevue BBC | |
6 | | South Thurston Hitmen | Oilers (aaa) | Slugger Baseball | |
7 | | MI Thunder | City Gold (aaa) | Spokane Angels | |
8 | | | City Black (aaa) | Columbia Reach | |
9 | | | | FOC Bears Black | |
10 | | | | | |
| 10U AAA | 11U AAA | 12U AAA | 13U AAA | 14U AAA |
1 | Shoreline Royals | JBA Cubs White | | Rage Baseball | Rippers Gold |
2 | Gators | Spartans White | | City White | UP Vikings |
3 | BI Mavericks | City Gold | | BI Mavericks | Saints |
4 | UP Vikings 9U | MI Lightning | | South County Aces | Showtime South |
5 | Baden Bombers | UP Vikings | | Woodinville BBC | Eastside Huskies |
6 | Montesano Bulldogs | Sluggers Baseball | | Eastside Huskies | City Gold |
7 | West Valley BBC | JBA Cubs Navy | | Vaughan Bulldogs | |
8 | MI Thunder | Hoquim Rescom | | Tacoma BBC | |
9 | MI Lightning | Mavericks | | FOC Bears Blue | |
10 | River City A's | River City A's | | WA Rush White | |
11 | Untouchables | Renton Rebels | | Baden Islanders | |
12 | | | | Wildcats BBC | |
2019 Our Sisters' House Results
TEAM | DIVISION | W | L | T | PLACE |
Baden Bombers | 10U AAA | 3 | 1 | 0 | |
Baden Islanders | 13U AAA | 1 | 3 | 0 | Silver 2nd |
Baden Titans | 13U Majors | 3 | 1 | 0 | Silver 1st |
Bellevue BBC | 13U Majors | 0 | 3 | 0 | |
City Black | 12U Division | 1 | 3 | 0 | Silver 2nd |
City Gold | 12U Division | 0 | 3 | 0 | |
City Gold | 14U Division | 2 | 1 | 0 | |
City White | 13U AAA | 1 | 2 | 0 | |
Columbia Reach | 13U Majors | 2 | 2 | 0 | |
Eastside Huskies | 14U Division | 1 | 3 | 0 | Silver 2nd |
Eastside Select | 12U Division | 3 | 1 | 0 | Gold 2nd |
FM Sports | 13U Majors | 0 | 3 | 0 | |
FOC Bears | 14U Division | 4 | 0 | 0 | Gold 1st |
FOC Bears Black | 13U Majors | 2 | 1 | 1 | Gold 2nd |
FOC Bears Blue | 13U AAA | 3 | 1 | 0 | Silver 1st |
Gators | 10U AAA | 1 | 3 | 0 | Silver 2nd |
Hoquim Rescom | 11U AAA | 0 | 3 | 0 | |
JBA Cubs Navy | 11U AAA | 2 | 2 | 0 | Silver 2nd |
JBA Cubs White | 11U AAA | 2 | 2 | 0 | Silver 1st |
KOA Baseball | 14U Division | 2 | 2 | 0 | |
Mavericks | 11U AAA | 4 | 1 | 0 | Gold 1st |
Mavericks | 13U AAA | 1 | 2 | 0 | |
Mavericks Bainbridge | 10U AAA | 0 | 3 | 0 | |
Mavericks Red | 14U Division | 1 | 2 | 0 | |
MI Lightning | 10U AAA | 0 | 3 | 0 | Silver 1st |
MI Lightning | 11U AAA | 0 | 3 | 0 | |
MI Thunder | 10U AAA | 2 | 2 | 0 | |
MI Thunder | 11U Majors | 0 | 2 | 1 | |
MI Thunder | 12U Division | 2 | 1 | 0 | Silver 1st |
Montesano Bulldogs | 10U AAA | 1 | 2 | 0 | |
Narrows | 14U Division | 3 | 1 | 0 | Gold 2nd |
Oilers | 12U Division | 1 | 2 | 0 | |
Prospect United - Wagner | 11U Majors | 1 | 2 | 0 | |
Rage Baseball | 13U AAA | 5 | 0 | 0 | Gold 1st |
Renton Rebels | 11U AAA | 2 | 1 | 0 | |
Rippers | 14U Division | 1 | 2 | 0 | |
Rippers Black | 13U Majors | 1 | 1 | 1 | |
River City A's | 10U AAA | 1 | 2 | 0 | |
River City A's | 11U AAA | 3 | 2 | 0 | Gold 2nd |
Saints | 14U Division | 3 | 1 | 0 | Silver 1st |
SBC Spartans White | 11U AAA | 2 | 1 | 0 | |
Seattle Rawlings Tigers | 11U Majors | 3 | 1 | 0 | Gold 2nd |
Shoreline Royals | 10U AAA | 2 | 2 | 0 | |
Shoreline Royals | 12U Division | 1 | 2 | 0 | |
Shoreline Royals 11U | 11U Majors | 1 | 3 | 0 | Silver 2nd |
Showtime North | 11U Majors | 1 | 2 | 0 | |
Showtime South | 14U Division | 1 | 3 | 0 | |
Slugger Baseball | 11U AAA | 2 | 1 | 0 | |
Slugger Baseball | 13U Majors | 1 | 2 | 1 | Silver 2nd |
South County Aces | 13U AAA | 0 | 3 | 0 | |
South Thurston Hitmen | 11U Majors | 1 | 1 | 1 | Silver 1st |
Spokane Angels | 13U Majors | 1 | 1 | 0 | |
Stods Select | 12U Division | 4 | 0 | 0 | Gold 1st |
Stods Vipers | 13U Majors | 4 | 0 | 0 | Gold 1st |
Tacoma BBC | 13U AAA | 3 | 1 | 0 | Gold 2nd |
Untouchables | 10U AAA | 5 | 0 | 0 | Gold 1st |
UP Vikings | 11U AAA | 2 | 1 | 0 | |
UP Vikings | 14U Division | 0 | 3 | 0 | |
UP Vikings 9U | 10U AAA | 2 | 1 | 0 | |
Vaughan Bulldogs | 13U AAA | 2 | 2 | 0 | |
WA Rush White | 13U AAA | 1 | 2 | 0 | |
West Valley BBC | 10U AAA | 3 | 1 | 0 | Gold 2nd |
Whatcom Prep | 11U Majors | 4 | 0 | 0 | Gold 1st |
Wildcats BBC | 13U AAA | 3 | 1 | 0 | |
Woodinville BBC | 13U AAA | 0 | 3 | 0 | |
Around the Horn
Who’s Coming
# | 9U DIvision | 10U Division | 11U Division | 12U Division | 13U Division | 14U Division |
1 | Stilly Venom | Prospect U - Craig | Rock Creek Select | Showtime Navy North | VeloTech | Puyallup Blue Jays |
2 | NL Diamond Jaxx | NW Blaze Maroon | Showtime North (AAA) | NW Blaze | Prime Athletics - Beliel | Bombers BBC |
3 | | Saints (AAA) | | New Level Xtreme | NW Reign | SS Avalanche |
4 | | | | | Bombers (AAA) | TC Saints - LK |
5 | | | | | Kitsap Rebels (AAA) | Spokane Expos |
6 | | | | | Puyallup Mavericks (AAA) | Showtime North (AAA) |
7 | | | | | PAC Baseball (AAA) | Renton Rebels (AAA) |
8 | | | | | | |
10th Annual Easter Classic (One Day Event)
Who’s Coming
Available | 9U Division | 10U Division | 11U Division | 12U Division | 13U Division | 14U Division |
1 | | New Level Xtreme | MVP Baseball | Showtime Navy North | VeloTech | Sluggers |
2 | | | Showtime North (AAA) | Bombers (AAA) | Olympia BBC | Saints |
3 | | | Lake Washington (AAA) | | Bulldogs Red (AAA) | Renton Rebels (AAA) |
4 | | | Eastlake Arsenal Cardinal (AAA) | | Rijo Athletics (AAA) | Venom (AAA) |
5 | 8U Division | | | | | |
6 | Nisqually Elite | | | | | |
7 | | | | | | |
8 | | | | | | |
2020 Participants
Avail. | 9U Division | 10U Majors | 11U Majors | 12U Majors | 13U Majors | 14U Majors |
1 | | Bulldogs Blue | | NL Diamond Jaxx -Henkel | South Sound Avalanche | NL Diamond Jaxx |
2 | | NL Xtreme | | | | Rijo Athletics |
3 | | | | | | New Level Xtreme - Ringrose |
4 | | | | | | New Level Xtreme - Sutherland |
5 | | | | | | |
6 | | | | | | |
Avail. | | 10U AAA | 11U AAA | 12U AAA | 13U AAA | 14U AAA |
1 | | NW Blaze | Wenatchee Valley Thunder | D4 Thunder | Bulldogs | Olympia Baseball Club |
2 | | Angels Premier | Black Hills Youth Baseball | Bulldogs Red | Nisqually Elite | NW Blaze Black |
3 | | UP Vikings | Kitsap Osprey | NW Blaze | NW Blaze | TMC Misfits Baseball |
4 | | Kitsap Osprey | | UP Vikings | | Oak Harbor WIldcats |
5 | | Mukilteo Mavericks | | GMS (BC) | | South County Aces |
6 | | | | Oak Harbor WIldcats | | |
7 | | | | Rijo Athletics | | |
8 | | | | | | |