GSL is honored to once again host numerous tournaments for high school age athletes in 2024. Many alumni from GSL high school tournaments have gone on to play in college and beyond, and we are thrilled for the small part we played in their journey.
Tournaments held prior to the summer will be played on weekday evenings starting as early as 4:00pm and all day on the weekends. Summer tournaments begin with the GSL State Championships June 27-30 and teams will be expected to be able to play starting Thursday mornings. Typically the 18u teams play earlier, then the 16u and the 15u play the evening games since fewer of those players can drive themselves.
GSL Tournaments has established relationships with local colleges and coaches and works hard to help players get more to be seen. Every summer we run a series of events that are hosted by or located at colleges in the Pacific Northwest. We also work closely with PAC NW Regional Baseball and Northwest Elite – we share staff with these groups and they frequently run our tournament sites. Arlo Evasick is also a co-founder of PAC NW Regional Baseball and is always out looking for players for the PAC NW Regional Games and the Fall Scout Team that plays all the local junior colleges. If you would like PNW/GSL staff to come watch winter workouts or see your players during one of our events, please contact us. If you have players you would like to have considered for these events or would like to know more about PAC NW Regional Baseball and their opportunities, you can click the link above or email: info@pnwregionalbaseball.com.
If you have access to a field during one of our events (and are willing/able to care for it) we will comp your entry fee in exchange for letting us use the field. Your team will play at this location within our ability to do so, although sometimes it is too difficult to move bracket games accordingly. If you or your team is interested in hosting during an event, please contact Arlo Evasick via email at arlo@gsltournaments.com. You can also select this on your entry registration and select pay offline; if approved, this will waive the event entry fee. Do not offer up a field if it is not 100% confirmed. This is meant to help reduce travel and allow teams to “work off” their entry fee.
All offline payments for high school events must be received prior to May 1. Not collecting checks in season allows our staff to focus on the event. Checks can be made out to GSL Tournaments and mailed to PO Box 64628, University Place, WA 98464. Please list the tournament(s) in the memo. Any online payments received within 2 weeks of an event will have a $50 late fee charge.
For more information about our GSL high school events, contact Arlo Evasick at arloe@gsltournaments.com.
DATES | EVENT | AGE GROUPS | BATS | GG | PRICE | INFO & REGISTER |
---|---|---|---|---|---|---|
February 23-24 | High School Preseason | 14u/15u, 16u, & 18u | Metal | 3 | $750 | Click Here |
May 10-12 | Summer Kickoff | 15u & 16u | Metal | 4 | $1050 | Click Here |
May 16-19 | Best of NW Baum Bat Tournament | 15u & 16u | Wood | 4 | $1050 | Click Here |
May 17-19 | Bullpen Baum Bat Tournament | 15u & 16u | Wood | 3 | $775 | Click Here |
May 23-27 | Art Wright Memorial | 15u, 16u, & 18u | Metal | 4 | Click Here | |
May 29 - June 2 | Cardinal Classic | 18u | Wood | 4 | $1200 | Click Here |
May 30 - June 2 | NW Regional Championships | 15u & 16u | Metal | 4 | $1050 | Click Here |
May 31 - June 2 | Boise Summer Kickoff | 16u & 18u | Metal | 4 | $1050 | Click Here |
June 6-9 | Cam Christian Memorial | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
June 13-16 | Father's Day Classic | 15u, 16u, & 18u | Wood | 4 | $1050 | Click Here |
June 14-16 | CWU Summer Series 18u | 18u (8 team max) | Metal | 4 | $1200 | Click Here |
June 14-16 | Boise Father's Classic | 14u & 18u | Metal | 4 | $1050 | Click Here |
June 20-23 | Chemeketa CC Invite | 18u | Wood | 4 | $1200 | Click Here |
June 20-23 | Centralia CC Invite | 18u | Wood | 4 | $1200 | Click Here |
June 20-23 | Chemeketa CC Invitational | 18u | Metal | 4 | $1200 | Click Here |
June 20-23 | Battle of the Bats | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
June 27-30 | CWU Summer Series 16u | 16u (12 team max) | Metal | 4 | $1200 | Click Here |
June 27-30 | WA State Championships | 15u, 16u, & 18u | Metal | 4 | $1200 | Click Here |
July 4-7 | Saint Martin's Summer Classic | 18u | Metal | 4 | $1200 | Click Here |
July 5-7 | CWU Summer Series 15u | 15u (8 team max) | Metal | 4 | $1200 | Click Here |
July 5-7 | Lee Johnson Firecracker | 15u, 16u, & 18u | Wood | 4 | Click Here | |
July 10-14 | College Showcase | 18u (division 1, 2 & 3) | Wood | 4 | $1400 | Click Here |
July 11-14 | Carson Styron Memorial | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
July 12-14 | Bullpen Series Clash of Kittitas | 15u & 16u | Metal | 4 | $1000 | Click Here |
July 15-17 | PAC NW Regional Games | Class of 2025, 26 & 27 | Wood | |||
July 19-22 | Club Championships | 15u, 16u, & 18u | Metal | 5 | Click Here | |
July 20-23 | Red Devil Classic | 18u | Metal | 5 | $1200 | Click Here |
July 23-25 | Red Devil Classic | 18u | Metal | 4 | $1200 | Click Here |
July 25-28 | Portland Showcase | 15u, 16u & 18u | Wood | 4 | $1200 | Click Here |
July 25-28 | Reese Widman Memorial | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
July 25-28 | Bullpen Series Season Finale | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
August 1-4 | Earn It Season Finale | 15u, 16u, & 18u | Metal | 4 | $1050 | Click Here |
August 2-5 | Red Devil Classic | 16u | Metal | 4 | $1200 | Click Here |
"*" indicates required fields