We are extremely proud to be a partner and resource for the youth baseball community in the Pacific Northwest! Below you will find details for our events, how everything is tied together, as well as how to properly determine what is the best fit for your program.
Through February 2024
DATES | EVENT | AGES | BATS | GG | PRICE RANGE | INFO |
---|---|---|---|---|---|---|
Oct 13-15 | Halloween Bash | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Nov 24-26 | Indoor Turkey Shoot | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Dec 29-31 | New Years Bash | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Jan 19-21 | Indoor Classic | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Jan 26-28 | Blazers Bash | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Feb 9-11 | Hub City Series | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Feb 23-25 | Indoor Turf Wars | 8u-12u | USA Bats/Bbcor | 3 | $550 | Click Here |
Through August 4th
DATES | EVENT | AGES | BATS | GG | PRICE RANGE | INFO |
---|---|---|---|---|---|---|
March 2-3 | March Madness | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
March 9-10 | Our Sister's House | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
March 16-17 | Shamrock Classic | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
March 23-24 | Around the Horn | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
March 30 | Easter Cup | 8u-14u | USA Bats/Bbcor | 2 | 9-10u: $400, 11-12u: $425, 13-14u: $450 | Click Here |
April 6-7 | PNW Futures | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
April 13-14 | Bullpen - Season Opener | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
April 13-14 | #JR42 Celebration | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
April 20-21 | Bullpen - Pink Out the Burg | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
April 20-21 | Pink Out the NW | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
April 27-28 | April Bash | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
May 4-5 | Bullpen - Spring Championships | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
May 4-5 | Cinco de Mayo | 8u-14u | USA Bats/Bbcor | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
May 11-12 | Bombs 4 Moms | 8u-14u | BPF 1.15/Bbcor/USA | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
May 18-19 | Bullpen - Battle in the Burg | 8u-14u | BPF 1.15/BBCOR/USA | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
May 18-19 | Baum Bat - Best of the Northwest | 8u-14u | USA Bats / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $695 | Click Here |
May 25-27 | Art Wright Memorial | 8u-14u | USA Bats/Bbcor | Click Here | ||
June 1-2 | Bullpen - Rodeo City Classic | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
June 1-2 | NW Regional Championships | 8u-14u | BPF 1.15 / USA / Bbcor | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
June 8-9 | Cam Christian Memorial | 8u-14u | USA Bats/Bbcor | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
June 15-16 | EYBS Father's Day | 9u-12u | BPF 1.15/Bbcor | 4 | 9-10u: $675, 11-12u: $725 | Click Here |
June 15-16 | Father's Day Classic | 8u-14u | USA Bats/Bbcor | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
June 20-23 | Battle of the Bats | 8u-14u | BPF 1.15 | 4 | 8-12u: $725, 12-14u: $795 | Click Here |
June 22-23 | Bullpen - Eastside Collide | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
June 22-23 | LL All Star Prep | 8u-12u | USA Bats | 4 | 9-10u: $675, 11-12u: $725 | Click Here |
June 22-23 | GSL Battle of the Bats | 8u-14u | BPF 1.15/USA/BBCOR | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
June 28-30 | GSL WA State Championships | 8u-14u | USA / BBCOR | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
July 4-7 | Lee Johnson Firecracker | 8u-14u | USA Bats/Wood | Click Here | ||
July 13-14 | Bullpen - Clash of Kittitas | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
July 13-14 | Carson Styron Memorial | 8u-14u | BPF 1.15 / USA / BBCOR | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
July 19-21 | Club Championships | 8u-14u | BPF 1.15/Bbcor | 4 | Click Here | |
July 14-16 | Laces War in the Woods | 9u | USA Bats/Bbcor | 4 | ||
July 20-21 | Summer Slam | 8u-14u | USA Bats/Bbcor | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
July 20-21 | Desert Diamond Series: Moses Lake Meltdown | 9u-14u | BPF 1.15/Metal | 3 | $575-$695 | Click Here |
July 21-23 | Laces War in the Woods | 11u | USA Bats/Bbcor | 4 | ||
July 28-30 | Laces War in the Woods | 12u | USA Bats/Bbcor | 4 | ||
July 27-28 | Bullpen Season Finale | 8u-14u | BPF 1.15 / USA / BBCOR | 3 | 9-10u: $575, 11-12u: $625, 13-14u: $675 | Click Here |
July 27-28 | Reese Widman Memorial | 8u-14u | USA Bats/Bbcor | 4 | 9-10u: $675, 11-12u: $725, 13-14u: $775 | Click Here |
August 3-4 | Desert Diamond Series: Moses Lake Meltdown | 9u-14u | BPF 1.15/Metal | 3 | $575-$695 | Click Here |
August 3 | PST All-State Games | 9, 11 & 13u | 2 | $150/player | https://www.gsltournaments.com/all-state-games/ | |
August 4 | PST All-State Games | 10, 12 & 14u | 2 | $150/player | https://www.gsltournaments.com/all-state-games/ |
Majors is a higher level of play than AAA. Typical Majors teams have players from more than one city, have been together for multiple seasons, have more physically developed players, more depth on the mound and in the lineup, or some combination of those.
We strongly encourage anyone who is on the fence to start the season in the Majors division. The goal of AAA tournaments is not to give a team the best shot of winning but to separate teams who will not be in any way, shape or form competitive with each another. For example, if you are hesitant to play Majors because you believe you will be .500 and instead choose AAA to win tournaments, you are missing the point and hindering development opportunities. Players grow when they figure out how to compete at the edge of their abilities, not when they take advantage of players who are not at their level yet. AAA exists to give more players more time to even the field while developing.
GSL Tournaments may suggest teams move up and or down based on results. Typically, if a team is over .750 or under .250 winning percentage with an average run differential of +or- 5.5/game, we will recommend they move either up or down.
Each age group (9-14u) will have the option to select AAA or Majors within your age division. Our foremost goal is to provide the proper level of competition to every team in order to promote growth, development and a positive experience.
The rules are the same within each division regardless of AAA or Majors (with the exception of 10u Majors being leadoff and 10u AAA being no leadoff). 10u Majors plays on 46′ mounds and 70′ bases while AAA plays on 46′ mound and 60′ bases.
When registering, please keep this in mind: If there were unlimited teams each weekend and we could split divisions however we would like, we would do the following:
We will never make any adjustments without first checking with teams, but as a rule of thumb this is a good way to measure which division to choose.
Early registration opens October 1 and closes January 1. Teams who register and complete payment prior to January 1 will receive a $50 discount per event. There will be a price increase for the 2023 season due to the continued rise in costs of services, primarily but not limited to fields and umpires. All offline payments for high school events must be received prior to May 1. Not collecting checks in season allows our staff to focus on the event. Checks can be made out to GSL Tournaments and mailed to PO Box 64628, University Place, WA 98464. Please list the tournament(s) in the memo. Any online payments received within 2 weeks of an event will have a $50 late fee charge.
For more information about our GSL youth events, contact Dylan Kilmurray at dylank@gsltournaments.com or Matt Creaser at mattc@gsltournaments.com.
"*" indicates required fields